Home>Products>lagp 400 Bearing>Surface roughness
Surface roughness
category
lagp 400 Bearing
Surface roughness SPECIFICATIONS
Enjoy High UC212G2 Designation of bearing 4.23 kg Weight Margins on Competitive China 608z Bearing Supplier lagp 400 Bearing Pricing.Great Wholesale 22 Nm Recommended tightening torque for set screw Products at Low Costs.
- UC212G2
- 4.23 kg
- 22 Nm
- 138 mm
- 114 mm
- 68 mm
- 65.1 mm
- 69.9 mm
-
China 608z Bearing Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Surface roughness Characteristics
- UC212G2
- 4.23 kg
- 22 Nm
- 138 mm
- 114 mm
- 68 mm
- 65.1 mm
- 69.9 mm
- 52 mm
- 32.8 kN
Surface roughness Sponsored Products Related To This Item
No. | Brand | e | N | m | a | C | Z | h | A |
V30 | - | - | - | - | - | - | - | - | - |
400 | - | - | - | - | - | - | - | - | - |
200DAC | - | - | - | - | - | - | - | - | - |
400 | SKF | - | - | - | - | 31.85 kN | - | - | - |
S3ll | - | - | - | - | - | - | 29.5 mm | - | - |
TS-V-600 | - | - | - | - | - | - | - | - | 33.7 mm |
V2X | - | - | - | 5.5 mm | - | - | - | - | - |
S3A | - | - | - | - | - | 14 kN | 17 mm | - | - |
T300 | - | - | - | - | - | - | - | - | - |
30 | - | - | - | - | - | 12.8 kN | - | - | - |
P9 | - | - | - | - | - | - | - | - | - |
GI40(Old | - | - | - | - | 321 mm | - | - | - | - |
l1 | - | - | - | - | - | - | - | - | - |
400 | - | - | - | - | - | - | - | - | - |
R100 | - | 16 mm | 13.5mm | - | - | - | - | - | 27 mm |
GP11 | - | - | 18mm | - | - | 52.5 kN | - | - | 50.4 mm |
s9II | - | - | 16mm | - | - | 14 kN | 24.2 mm | - | 27 mm |
T300 | INA | - | - | - | - | 57.2 kN | - | - | 70 mm |
S9i | - | - | - | - | - | - | - | - | - |
i70 | - | - | - | - | - | - | - | - | - |
555 | - | - | - | - | - | 52.5 kN | - | - | - |
KR220 | - | - | 17mm | - | - | - | - | - | 60 mm |
GI150/2(LG15) | - | - | - | - | - | - | - | - | - |
S3ll/S800 | - | - | - | - | - | - | - | 44.45 mm | - |
GI40(Old | - | - | - | - | - | - | - | - | - |
440 | - | - | 17mm | - | - | - | - | - | - |
S3ll | - | - | - | - | - | - | - | - | - |
"SA-02" | - | - | - | - | - | - | - | - | - |
MEWOI-WBGT2019A | - | - | - | - | - | - | 90.6 mm | - | - |
GH150 | - | - | 12mm | - | - | - | - | - | - |
Intelligent management of the static data Hi-Target V30 Plus smallest rtk gps survey with 8G storage | rs min:0.6 mm; db min:24.5 mm; d1:26.6 mm; Axial rigidity:37 N/µm; D1:35.45 mm; Mass:0.06 kg; B:12 mm; Characteristic cage frequency, FTF:0.4 Hz; D2:37.8 mm; Brand:SNR; |
GI150/2(LG15) Intrinsically Safe Explosion-proof Integrative Acoustic Emission Sensor with Frequency 60KHz~400KHz | L:99 mm; Weight:0.71 kg; Recommended tightening torque for set screw:3.7 Nm; G1:M20; s1:17 mm; E:22 mm; C0:7.88 kN; A2:35 mm; T min.:-40 °C; H:70 mm; |
ComNav SinoGNSS T300 GNSS RTK Receiver with GPS BeiDou Glonass SBAS | |
eSurvey GPS GPRS P9 Pro HANDHELD GNSS CAMERA | rs min:0.3 mm; Brand:NTN; F:20 mm; da min:19 mm; ras max:0.3 mm; Lubrication hole on inner ring:Non/No; B:16 mm; Precision class:P0; t:1.5 mm; d:17 mm; |
GPS Geodesic Trimble chcav Dgps i70 | Flange Outside Diameter:0 Inch | 0 Millimete; Bore:4.331 Inch | 110 Mil; Characteristic outer ring frequency, BPF0:12.27 Hz; Other Features:Medium Duty; Min operating temperature, Tmin:-40 °C; Inventory:0.0; Characteristic cage frequency, FTF:0.46 Hz; ra max:3 mm; Y0:0.66; Product Group:B04334; |
Stonex high-performance GNSS stonex S3A | C:14 kN; Recommended tightening torque for set screw:5.5 Nm; L:264 mm; H:78 mm; T max.:200 °C; A5:19.7 mm; Z:17 mm; S:14.3 mm; T min.:-20 °C; Designation of bearing:UC205G2T20; |
GH150 (HG15C) Super-High Temp and Stainless Invar Receiving Surface Acoustic Emission Sensor | d:15 mm; A2:26 mm; H3:62; Designation of housing:FC203N-; N:12mm; J:78 mm; s1:11 mm; T min.:-20 °C; G:M6x1; S:6 mm; |
Surface roughness | N:19mm; A2:56.7 mm; H3:135; J:160 mm; d:61.91 mm; Recommended tightening torque for set screw:16.8 Nm; B:65.1 mm; G:M6x1; C0:32.8 kN; A:48 mm; |
Stonex s9II S900T insert trimble mainboard high accuracy cadastral engineering survey instrument with tilt sensor | G:M6x1; Z:24.2 mm; C:14 kN; A2:35.5 mm; Designation of bearing:US205-14G2T04; N:16mm; B:27 mm; S:7.5 mm; L:68 mm; A:27 mm; |
Urethral Sound Vibrator, Vibration Signal Analyzer, "SA-02" by RION Japan Vehicle products line | Da max:131 mm; d:80 mm; rs min:2 mm; db min:85 mm; Max operating temperature, Tmax:120 °C; Brand:NTN; Precision class:P0; da min:89 mm; da max:100 mm; Static load, C0:17 kN; |
Surface roughness Video
Contact Us

- China 608z Bearing Supplier
- Address6842 K. Gishop Court, P.O. Box 5845,Wount Rrospect, IL 29416-6951, U.S.A.
- Phone(Working Time)+1-598-715-3842
- Fax
Surface roughness Technical Articles
SKF PRICELIST |
FAG BEARING PRICE LIST 2020 |
NBC BEARING PRICE LIST NEW |
lagp 400 Bearing CATEGORIES
- 608z Bearing
- ucf205 Bearing
- lm6uu Bearing
- skf 6004 2rs Bearing
- lm29710 Bearing
- 22213 ek Bearing
- skf tmeh 1 Bearing
- nu208 Bearing
- sy 25 Bearing
- lagp 400 Bearing
- skf 6303 2rs Bearing
- skf 6310 c3 Bearing
- skf tmbp 20e Bearing
- nsk 6304 Bearing
- skf 6324 Bearing
- nukr 90 Bearing
- hk1412 needle Bearing
- nsk h15 Bearing
- timken 395s Bearing
- nsk 607 Bearing
- nsk pu15 Bearing
- hk2516 needle Bearing
- skf 6303 Bearing
- timken 513179 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Super Precision Bearings
- Super Precision Angular Contact Bearings
- Super Precision Bearing
- Slewing Ring
- Tapered Roller Bearings
- Spherical Roller Bearing
- Thrust Spherical Roller Bearing
- Needle Aircraft Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
- Gates Gt4
- Gates Green Stripe Belt
- Micro V Belts
- Poly Rib Belt
- Belt V Ribbed Toyota
Customers Who Viewed Surface roughness Also Viewed
ComNav SinoGNSS R100 Handheld GPS RTK for Land Surveying
SunNav GPS land leveling system, Laser land leveling precision agriculture system GPS machine guidance GPS machine control
GP11 - Right Angle Prisms (H-K9L) VIS(legs) & Aluminized(hypotenuse)
Best Price Gps Rtk Receiver China Sinognss Comnav T300 Gnss
TS-V-600 multifunctional condition monitoring and protection device